Let’s face it: the Glazers have taken a beating over the supposed financial strain at Man United. Fans have screamed about lack of transfers and money spent. It has been noted that the Glazers have been able to pocket quite a bit of money from the club, but have they done such a bad job.
The measuring stick for a club is no longer just titles and silverware alone. Prestige and ultimately the club’s reach throughout the world have to be taken into account. For the past few years people have called Man United as much a brand as a club. Many will frown at that, but Man United and the Glazers have taken full advantage of that fact. If there was a club that was able to take advantage of its titles, prestige and worldwide reach, and playing them off each other for profit, it would be Man United. Through their 15 sponsorships Man United is able to generate revenue in the excess of 75 million euros, which puts them heads above their closest competition.
The 15 sponsors of Manchester United 2010
|
SPONSORSHIP |
COMPANY |
DURATION |
TOTAL |
ANNUAL |
|
| Sponsorship in Sweater | AON Corporation | 4 years | 2010 – 2014 | € 94,000,000 | € 23,500,000 |
| Sports Equipment | Nike | 5 years | 2010 – 2015 | € 150,000,000 | € 30,000,000 |
| Official Partner Watches | Hublot | 4 years | 2009 – 2013 | € 11,500,000 | € 2,875,000 |
| Official Travel Partner | Thomas Cook | 4 years | 2010 – 2014 | € 6,000,000 | € 1,500,000 |
| Telecommunications | MTN | 3.5 years | 2010 – 2013 | € 2,500,000 | € 715,000 |
| Official Partner of Wi-Fi | Icom | 4 years | 2009 – 2013 | € 300,000 | € 75,000 |
| Telecommunications | 3 Indonesia | 3.5 years | 2009 – 2012 | € 2,500,000 | € 715,000 |
| TV Transmissions | Bharti Airtel | 5 years | 2009 – 2014 | € 11,000,000 | € 2,200,000 |
| Official Betting Partner | Betfair | 3 years | 2009 – 2012 | € 5,500,000 | € 1,800,000 |
| Telecommunications | Globalcom Limited | 5 years | 2010 – 2015 | € 18,500,000 | € 3,700,000 |
| Telecommunications | Telekom Malaysia | 5 years | 2010 – 2015 | € 6,500,000 | € 1,300,000 |
| Air Company | Turkish Airlines | 3.5 years | 2010 – 2013 | € 4,000,000 | € 1,150,000 |
| TV Transmissions | Aigo | 5 years | 2009 – 2014 | € 19,000,000 | € 3,800,000 |
| Official Partner Wines | Vina Concha y Toro | 3 years | 2010 – 2013 | € 5,250,000 | € 1,750,000 |
| Official Partner Consumables | Epson | 2 years | 2011 – 2013 | € 3,000,000 | € 1,500,000 |
| TOTAL | € 339,550,000 | € 76,580,000 |
I understand the wariness of fans towards American owners after the Liverpool mess and Villa’s demise. Unlike other foreign owners that are willing to dump money into their new toys without a worry of ever getting back, Americans tend to be more cautious. I still say that both managers, at Villa and Liverpool, had as much to do with the demise of the club as the owners. Ultimately their fault for putting too much trust on flawed characters.
Sir Alex Ferguson might be able to mask many of the flaws that may or may not be going on in the back room. But what fans can’t deny is that the Glazers have delivered on every front so far.
|
Written By Ed
Gomes
(29 Posts) |

{ 1 trackback }
{ 0 comments… add one now }